Mls | 2127020 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Year | 2002 |
Days On Site | 539 |
Listing Provided By | Windermere R.E Port Ludlow | Becky Belding |
Acreage | 0.60 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 2 | Average Price Per Sqft: $341.37 | Average Min Sale Price: $409,000 | Average Max Sale Price: $543,000 | Average Median Sale Price: $476,000 |
Date: Sep 2024 | Sales: 16 | Average Price Per Sqft: $169.69 | Average Min Sale Price: $21,000 | Average Max Sale Price: $700,000 | Average Median Sale Price: $179,500 |
Date: Aug 2024 | Sales: 7 | Average Price Per Sqft: $335.51 | Average Min Sale Price: $98,000 | Average Max Sale Price: $1,115,000 | Average Median Sale Price: $419,000 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $362.13 | Average Min Sale Price: $305,000 | Average Max Sale Price: $515,000 | Average Median Sale Price: $402,000 |
Date: Jun 2024 | Sales: 5 | Average Price Per Sqft: $352.48 | Average Min Sale Price: $325,000 | Average Max Sale Price: $1,225,000 | Average Median Sale Price: $536,000 |
Date: May 2024 | Sales: 8 | Average Price Per Sqft: $287.86 | Average Min Sale Price: $164,900 | Average Max Sale Price: $775,000 | Average Median Sale Price: $442,500 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $289.4 | Average Min Sale Price: $75,000 | Average Max Sale Price: $530,000 | Average Median Sale Price: $335,000 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $106.28 | Average Min Sale Price: $23,000 | Average Max Sale Price: $250,000 | Average Median Sale Price: $136,500 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $328.4 | Average Min Sale Price: $52,000 | Average Max Sale Price: $1,000,000 | Average Median Sale Price: $349,750 |
Date: Jan 2024 | Sales: 4 | Average Price Per Sqft: $251.8 | Average Min Sale Price: $130,000 | Average Max Sale Price: $730,000 | Average Median Sale Price: $400,000 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $293.22 | Average Min Sale Price: $285,000 | Average Max Sale Price: $525,000 | Average Median Sale Price: $399,000 |
Oct 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $341.37 |
Average Min Sale Price: | $409,000 |
Average Max Sale Price: | $543,000 |
Average Median Sale Price: | $476,000 |
Sep 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $169.69 |
Average Min Sale Price: | $21,000 |
Average Max Sale Price: | $700,000 |
Average Median Sale Price: | $179,500 |
Aug 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $335.51 |
Average Min Sale Price: | $98,000 |
Average Max Sale Price: | $1,115,000 |
Average Median Sale Price: | $419,000 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $362.13 |
Average Min Sale Price: | $305,000 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $402,000 |
Jun 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $352.48 |
Average Min Sale Price: | $325,000 |
Average Max Sale Price: | $1,225,000 |
Average Median Sale Price: | $536,000 |
May 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $287.86 |
Average Min Sale Price: | $164,900 |
Average Max Sale Price: | $775,000 |
Average Median Sale Price: | $442,500 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $289.4 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $530,000 |
Average Median Sale Price: | $335,000 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $106.28 |
Average Min Sale Price: | $23,000 |
Average Max Sale Price: | $250,000 |
Average Median Sale Price: | $136,500 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $328.4 |
Average Min Sale Price: | $52,000 |
Average Max Sale Price: | $1,000,000 |
Average Median Sale Price: | $349,750 |
Jan 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $251.8 |
Average Min Sale Price: | $130,000 |
Average Max Sale Price: | $730,000 |
Average Median Sale Price: | $400,000 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $293.22 |
Average Min Sale Price: | $285,000 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $399,000 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Jefferson |
City | Port Hadlock |
Zip Code | 98339 |
Area | 485 Hadlock |
Community Name | Port Hadlock |