Mls | 2042914 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Days On Site | 642 |
Listing Provided By | Coldwell Banker Bain | Barb McKenzie |
Acreage | 0.46 |
---|---|
Property View | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 6 | Average Price Per Sqft: $464.8 | Average Min Sale Price: $875 | Average Max Sale Price: $2,600,000 | Average Median Sale Price: $982,500 |
Date: Oct 2024 | Sales: 402 | Average Price Per Sqft: $223.03 | Average Min Sale Price: $1,550 | Average Max Sale Price: $3,125,000 | Average Median Sale Price: $409,500 |
Date: Sep 2024 | Sales: 215 | Average Price Per Sqft: $365.51 | Average Min Sale Price: $2,200 | Average Max Sale Price: $4,550,000 | Average Median Sale Price: $712,000 |
Date: Aug 2024 | Sales: 31 | Average Price Per Sqft: $533.16 | Average Min Sale Price: $2,000 | Average Max Sale Price: $2,800,000 | Average Median Sale Price: $1,162,500 |
Date: Jul 2024 | Sales: 61 | Average Price Per Sqft: $531.69 | Average Min Sale Price: $1,400 | Average Max Sale Price: $4,200,000 | Average Median Sale Price: $992,000 |
Date: Jun 2024 | Sales: 61 | Average Price Per Sqft: $636.48 | Average Min Sale Price: $3,200 | Average Max Sale Price: $5,970,000 | Average Median Sale Price: $1,005,000 |
Date: May 2024 | Sales: 81 | Average Price Per Sqft: $613.74 | Average Min Sale Price: $4,375 | Average Max Sale Price: $6,100,000 | Average Median Sale Price: $1,225,000 |
Date: Apr 2024 | Sales: 56 | Average Price Per Sqft: $564.65 | Average Min Sale Price: $1,950 | Average Max Sale Price: $5,900,000 | Average Median Sale Price: $1,294,500 |
Date: Mar 2024 | Sales: 46 | Average Price Per Sqft: $554.73 | Average Min Sale Price: $1,400 | Average Max Sale Price: $5,768,000 | Average Median Sale Price: $1,022,500 |
Date: Feb 2024 | Sales: 35 | Average Price Per Sqft: $436.32 | Average Min Sale Price: $2,900 | Average Max Sale Price: $3,500,000 | Average Median Sale Price: $620,000 |
Date: Jan 2024 | Sales: 23 | Average Price Per Sqft: $613.67 | Average Min Sale Price: $3,850 | Average Max Sale Price: $2,790,000 | Average Median Sale Price: $767,000 |
Date: Dec 2023 | Sales: 13 | Average Price Per Sqft: $608.63 | Average Min Sale Price: $1,875 | Average Max Sale Price: $2,125,000 | Average Median Sale Price: $910,000 |
Nov 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $464.8 |
Average Min Sale Price: | $875 |
Average Max Sale Price: | $2,600,000 |
Average Median Sale Price: | $982,500 |
Oct 2024 | |
Sales: | 402 |
Average Price Per Sqft: | $223.03 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $3,125,000 |
Average Median Sale Price: | $409,500 |
Sep 2024 | |
Sales: | 215 |
Average Price Per Sqft: | $365.51 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $4,550,000 |
Average Median Sale Price: | $712,000 |
Aug 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $533.16 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $2,800,000 |
Average Median Sale Price: | $1,162,500 |
Jul 2024 | |
Sales: | 61 |
Average Price Per Sqft: | $531.69 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $4,200,000 |
Average Median Sale Price: | $992,000 |
Jun 2024 | |
Sales: | 61 |
Average Price Per Sqft: | $636.48 |
Average Min Sale Price: | $3,200 |
Average Max Sale Price: | $5,970,000 |
Average Median Sale Price: | $1,005,000 |
May 2024 | |
Sales: | 81 |
Average Price Per Sqft: | $613.74 |
Average Min Sale Price: | $4,375 |
Average Max Sale Price: | $6,100,000 |
Average Median Sale Price: | $1,225,000 |
Apr 2024 | |
Sales: | 56 |
Average Price Per Sqft: | $564.65 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $5,900,000 |
Average Median Sale Price: | $1,294,500 |
Mar 2024 | |
Sales: | 46 |
Average Price Per Sqft: | $554.73 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $5,768,000 |
Average Median Sale Price: | $1,022,500 |
Feb 2024 | |
Sales: | 35 |
Average Price Per Sqft: | $436.32 |
Average Min Sale Price: | $2,900 |
Average Max Sale Price: | $3,500,000 |
Average Median Sale Price: | $620,000 |
Jan 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $613.67 |
Average Min Sale Price: | $3,850 |
Average Max Sale Price: | $2,790,000 |
Average Median Sale Price: | $767,000 |
Dec 2023 | |
Sales: | 13 |
Average Price Per Sqft: | $608.63 |
Average Min Sale Price: | $1,875 |
Average Max Sale Price: | $2,125,000 |
Average Median Sale Price: | $910,000 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Kitsap |
City | Bainbridge Island |
Zip Code | 98110 |
Area | _170BainbridgeIsland |
Community Name | Manzanita |
School District | Bainbridge Isl |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Bainbridge Isl |