MLS# | 1818342 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 1142 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 54001 | Avg $ Per SqFt: $731.16 | Min Sale Price: $20 | Max Sale Price: $31,500,000 | Med Sale Price: $325,000 |
Date: Aug 2024 | Sales: 5202 | Avg $ Per SqFt: $619.58 | Min Sale Price: $1,000 | Max Sale Price: $8,975,000 | Med Sale Price: $520,000 |
Date: Jul 2024 | Sales: 8251 | Avg $ Per SqFt: $365.12 | Min Sale Price: $1 | Max Sale Price: $8,900,000 | Med Sale Price: $524,950 |
Date: Jun 2024 | Sales: 12094 | Avg $ Per SqFt: $301.95 | Min Sale Price: $110 | Max Sale Price: $15,150,000 | Med Sale Price: $408,250 |
Date: May 2024 | Sales: 17521 | Avg $ Per SqFt: $311.43 | Min Sale Price: $1 | Max Sale Price: $17,970,000 | Med Sale Price: $430,000 |
Date: Apr 2024 | Sales: 15895 | Avg $ Per SqFt: $628.41 | Min Sale Price: $1 | Max Sale Price: $9,135,000 | Med Sale Price: $437,950 |
Date: Mar 2024 | Sales: 8984 | Avg $ Per SqFt: $513.26 | Min Sale Price: $225 | Max Sale Price: $13,500,000 | Med Sale Price: $550,000 |
Date: Feb 2024 | Sales: 13505 | Avg $ Per SqFt: $329.83 | Min Sale Price: $1,095 | Max Sale Price: $17,500,000 | Med Sale Price: $395,000 |
Date: Jan 2024 | Sales: 6545 | Avg $ Per SqFt: $464.04 | Min Sale Price: $1 | Max Sale Price: $10,450,000 | Med Sale Price: $480,000 |
Date: Dec 2023 | Sales: 4723 | Avg $ Per SqFt: $283.33 | Min Sale Price: $10 | Max Sale Price: $10,000,000 | Med Sale Price: $345,000 |
Date: Nov 2023 | Sales: 3826 | Avg $ Per SqFt: $364.77 | Min Sale Price: $1 | Max Sale Price: $10,172,000 | Med Sale Price: $533,325 |
Date: Oct 2023 | Sales: 3231 | Avg $ Per SqFt: $360.69 | Min Sale Price: $1 | Max Sale Price: $8,925,000 | Med Sale Price: $552,000 |
Sep 2024 | |
---|---|
Sales: | 54001 |
Avg $ Per SqFt: | $731.16 |
Min Sale Price: | $20 |
Max Sale Price: | $31,500,000 |
Med Sale Price: | $325,000 |
Aug 2024 | |
Sales: | 5202 |
Avg $ Per SqFt: | $619.58 |
Min Sale Price: | $1,000 |
Max Sale Price: | $8,975,000 |
Med Sale Price: | $520,000 |
Jul 2024 | |
Sales: | 8251 |
Avg $ Per SqFt: | $365.12 |
Min Sale Price: | $1 |
Max Sale Price: | $8,900,000 |
Med Sale Price: | $524,950 |
Jun 2024 | |
Sales: | 12094 |
Avg $ Per SqFt: | $301.95 |
Min Sale Price: | $110 |
Max Sale Price: | $15,150,000 |
Med Sale Price: | $408,250 |
May 2024 | |
Sales: | 17521 |
Avg $ Per SqFt: | $311.43 |
Min Sale Price: | $1 |
Max Sale Price: | $17,970,000 |
Med Sale Price: | $430,000 |
Apr 2024 | |
Sales: | 15895 |
Avg $ Per SqFt: | $628.41 |
Min Sale Price: | $1 |
Max Sale Price: | $9,135,000 |
Med Sale Price: | $437,950 |
Mar 2024 | |
Sales: | 8984 |
Avg $ Per SqFt: | $513.26 |
Min Sale Price: | $225 |
Max Sale Price: | $13,500,000 |
Med Sale Price: | $550,000 |
Feb 2024 | |
Sales: | 13505 |
Avg $ Per SqFt: | $329.83 |
Min Sale Price: | $1,095 |
Max Sale Price: | $17,500,000 |
Med Sale Price: | $395,000 |
Jan 2024 | |
Sales: | 6545 |
Avg $ Per SqFt: | $464.04 |
Min Sale Price: | $1 |
Max Sale Price: | $10,450,000 |
Med Sale Price: | $480,000 |
Dec 2023 | |
Sales: | 4723 |
Avg $ Per SqFt: | $283.33 |
Min Sale Price: | $10 |
Max Sale Price: | $10,000,000 |
Med Sale Price: | $345,000 |
Nov 2023 | |
Sales: | 3826 |
Avg $ Per SqFt: | $364.77 |
Min Sale Price: | $1 |
Max Sale Price: | $10,172,000 |
Med Sale Price: | $533,325 |
Oct 2023 | |
Sales: | 3231 |
Avg $ Per SqFt: | $360.69 |
Min Sale Price: | $1 |
Max Sale Price: | $8,925,000 |
Med Sale Price: | $552,000 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |